Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $27,317.86
Edit mortgage details for a more accurate paymentSerene privacy meets geographical convenience just outside Columbus in quaint Powell, Ohio at the incomparable Carriage Estate.Originally a horse farm, this charming 14 acres boasts two homes - a stunning 10,000+ sq. ft. custom built Modern Mountain Farm Home and at the entrance of the property a smaller, immaculate 2,700 sq. ft. home which was completely stripped and reconstructed in 2018. Finally, a matching white board and batten barn adorns multiple horse and animal stalls, hay loft and riding arena. The main home was built to entertain with its grand chef's kitchen and ample square footage. The second home is the perfect Carriage house for family, friends or out-of-town guests. See attached docs for additional details.
$5,500,000.00
Estimated Monthly Payment: $27,317.86 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Powell | Property Type: Residential - Single Family | |
Lot Size: 14 Acres | School District: OLENTANGY LOCAL | |
Bedrooms: 7 | Taxes: $31,541 | |
Bathrooms: 7 full 3 partial | Status: Active | |
Square Feet: 12865 | MLS#: 222025425 |
Property Type: Residential - Single Family | Heating: Forced Air, Gas, Hot Water | |
Additional Rooms: 1st Flr Laundry, 1st Flr Primary Suite, 2nd Flr Laundry, 3-Season Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Living Room, LL Laundry | Home Style: 2 Story | |
Basement: Yes | Interior Amenities: Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Security System | |
Basement: Full, Walkout | Lot Description: Stream On Lot | |
Cooling: Central | Lot Dimensions: 0 | |
Days on Market: 207 | Lot Size: 14 Acres | |
Exterior: Stone, Wood Siding | Parking: 5 Car Garage +, Attached Garage, Detached Garage, Farm Bldg, Heated, Opener | |
Exterior Amenities: Balcony, Deck, Patio, Screen Porch | Parking Notes: 5 Car Garage +, Attached Garage, Detached Garage, Far | |
Fireplace: Four or More, Gas Log, Log Woodburning | Stories: 2.0 | |
Fireplaces: 4 | Taxes: $31,541 | |
Fuel Type: Gas | Windows: Insulated All |
School District: OLENTANGY LOCAL |
Listed By
Agency Name: Keller Williams Excel Realty
Agent Name: Briana R Walcutt
Agency Phone: (614) 392-5000
Shown By
Agent Name: Todd and Kristin Freyhof
Agent Phone: (937) 578-8636